

Referencia: DYNAR73A
Marca: Toshiba
Ordenador Portatil Reacondicionado Toshiba Dynabook R73/A
Referencia: MZB09SGEU
Marca: XIAOMI
6.55/5G/OCTACORE/8GB/128GB/CAM: 20MP - 64+8+5MP/ DUAL SIM/ SENSOR HUELLA/DESBLOQUEO FACIAL/MIUI 12,5/ CARGA RAPIDA
Referencia: LENTHPL420
Marca: Lenovo
Ordenador Portatil Reacondicionado Lenovo ThinkPad L420
Referencia: HPPB450G3
Marca: HP
Ordenador Portatil Reacondicionado HP ProBook 450 G3
Monitor Display Spec | Display size | 68,58cm / 27'' Diagonal |
Panel Type | LED-Backlight | |
. . . . Brightness . . . . | . . . . 250 cd/m2. . . . | |
. . . . Contrast (Typical) . . . . | . . . . 1000:1 (Typical) . . . . | |
. . . . Contrast (Active) . . . . | . . . . 5M:1 (Active). . . . | |
. . . . . . . . . . . . Pixel Pitch . . . . . . . . . . . . | . . . . . . . . . . . . 0.311 (H) x 0.311 (V) mm. . . . . . . . . . . . | |
. . . . Resolution (H x V) . . . . | . . . . 1920 x 1080. . . . | |
. . . . Aspect Ratio . . . . | . . . . 16:09. . . . | |
. . . . Response Time . . . . | . . . . 5 ms. . . . | |
. . . . View Angles LR, UD . . . . | . . . . H/V 170º / 160º (CR >; 10). . . . | |
. . . . Panel Surface . . . . | . . . . Anti-Glare. . . . | |
. . . . Display Colors . . . . | . . . . 16.7M Colors. . . . | |
. . . . Horizontal Freq. / Vertical Freq. . . . . | . . . . 30 to 80 kHz / 60 to 75 Hz. . . . | |
Interface | . . . . Max. Display Freq. . . . . | . . . . 1920 x 1080 @ 60Hz. . . . |
Input 1 | . . . . D-Sub (VGA) x 1. . . . | |
Input 2 | . . . . DVI-D x 1. . . . | |
Input 3 | . . . . HDMI. . . . | |
Output Terminal | . . . . Speakers . . . . | Yes, 2W x2 |
Power | Consumption(Typical) | . . . . On:29W;Standby:<= 0.5W;Off:<=0.5W . . . . |
AC Power Range | . . . . AC 100 ~ 240V, 50 ~ 60Hz. . . . | |
Power Mode | . . . . Power On: Green (LED). . . . | |
Indicator Light | . . . . Power Saving: Green flicker (LED). . . . | |
Operating | Temperature | 5 ~ 35? |
Condition | Humidity | . . . . 20% ~ 70%, non-condensing. . . . |
Physical | Dimension | . . . . 650 x 55 x 453 mm (W x D x H) TBC . . . . |
(W*D*H) | ||
Packing Dimension | . . . . . . . . 707 x 117 x 500 mm (W x D x H). . . . . . . . | |
(W*D*H) | ||
Net Weight | . . . . 4,7 Kg. . . . | |
Gross Weight | . . . . 6,3 Kg . . . . | |
Tilt | -5º~ 15º | |
VESA Mounting | 100 x 100 mm | |
Color | WARM, COOL, User Mode | |
Preset Mode | PC, Movie, Game, Standard Modes | |
Accessory | Power Cable(1.5m) | Yes |
VGA Cable(1.5m) | Yes | |
On Screen Display | 9 OSD Languages | |
Quick Start Guide(Paper) | Yes, HSD format |
Referencia: 55BDL4050D/00
Marca: PHILIPS
54.6/1920x1080/VGA, DVI-D, 2xHDMI, DISPLAYPORT/ MEMORIA INTERNA/RJ45/GESTION REMOTA/ANDROID
Referencia: MP1Y3TY/A
Marca: APPLE
12,9/ 5G/ M2/ 128GB/ PLATA/ iPadOS 16
Referencia: F4-3400C16D-32GVK
Marca: G.SKILL
1.2V UNBUFFERED
Referencia: 82KD00EGSP
Marca: Lenovo
15.6/Ryzen 3 5300U/8GB/SSD512GB/ W11
Referencia: COO-PB20K-PD45
Marca: COOLBOX
20100mAh/ 2xUSB A/ CARGA RAPIDA
Referencia: 23712
Marca: TRUST
INALAMBRICOS / ESTUCHE DE CARGA
Referencia: 33904
Marca: EVEN
INTEL i5-11400/16GB/SSD 500GB NVMe/2xUSB2.0, 3xUSB3.0/ DP, DVI-D, HDMI/ SIN SO/ GARANTIA 3 AñOS/ LECTOR DE TARJETAS
Marca: Asus
14'' TACTIL/CELERON N4020/4GB/eMMC 128GB/ WIN11S
Referencia: 3468V480
Marca: CANON
A0/ WiFi/ RJ45/ 5 TINTAS/ 2400x1200DPI/ IMPRESION SIN BORDES/ PANTALLA LCD
Referencia: ARTICABLOOMWH
Marca: NGS
BT5.1/ TWS/ TACTIL/ ESTUCHE DE CARGA
Referencia: KF552C40BBK2-32
Marca: KINGSTON
32GB/ DDR5/ 5200MHz/CL40
Referencia: 9H0F0
Marca: Dell
15.6/i3-1115G4/ 8GB/SSD256GB/WIN10 PRO
Referencia: WDS100T3B0B
Marca: WESTERN DIGITAL
1TB/M.2 2280/560MB/s - 520MB/s