
Referencia: MGN93Y/A
Marca: APPLE
MACBOOK AIR APPLE 13'' M1 8CORE SILVER 256GB MGN93Y/A
13.3''/APPLE M1/8GB/SSD256GB/ TOUCH ID/macOS
Referencia: MGN93Y/A
Marca: APPLE
13.3''/APPLE M1/8GB/SSD256GB/ TOUCH ID/macOS
Referencia: 82C3001VSP
Marca: Lenovo
15.6''/CELERON N4020/4GB/SSD256GB/W10
Referencia: MGN63Y/A
Marca: APPLE
13.3'/APPLE M1/8GB/SSD256GB/ TOUCH ID/macOS
Referencia: DYNAR73A
Marca: Toshiba
Ordenador Portatil Reacondicionado Toshiba Dynabook R73/A
Monitor Display Spec | Display size | 68,58cm / 27'' Diagonal |
Panel Type | LED-Backlight | |
. . . . Brightness . . . . | . . . . 250 cd/m2. . . . | |
. . . . Contrast (Typical) . . . . | . . . . 1000:1 (Typical) . . . . | |
. . . . Contrast (Active) . . . . | . . . . 5M:1 (Active). . . . | |
. . . . . . . . . . . . Pixel Pitch . . . . . . . . . . . . | . . . . . . . . . . . . 0.311 (H) x 0.311 (V) mm. . . . . . . . . . . . | |
. . . . Resolution (H x V) . . . . | . . . . 1920 x 1080. . . . | |
. . . . Aspect Ratio . . . . | . . . . 16:09. . . . | |
. . . . Response Time . . . . | . . . . 5 ms. . . . | |
. . . . View Angles LR, UD . . . . | . . . . H/V 170º / 160º (CR >; 10). . . . | |
. . . . Panel Surface . . . . | . . . . Anti-Glare. . . . | |
. . . . Display Colors . . . . | . . . . 16.7M Colors. . . . | |
. . . . Horizontal Freq. / Vertical Freq. . . . . | . . . . 30 to 80 kHz / 60 to 75 Hz. . . . | |
Interface | . . . . Max. Display Freq. . . . . | . . . . 1920 x 1080 @ 60Hz. . . . |
Input 1 | . . . . D-Sub (VGA) x 1. . . . | |
Input 2 | . . . . DVI-D x 1. . . . | |
Input 3 | . . . . HDMI. . . . | |
Output Terminal | . . . . Speakers . . . . | Yes, 2W x2 |
Power | Consumption(Typical) | . . . . On:29W;Standby:<= 0.5W;Off:<=0.5W . . . . |
AC Power Range | . . . . AC 100 ~ 240V, 50 ~ 60Hz. . . . | |
Power Mode | . . . . Power On: Green (LED). . . . | |
Indicator Light | . . . . Power Saving: Green flicker (LED). . . . | |
Operating | Temperature | 5 ~ 35? |
Condition | Humidity | . . . . 20% ~ 70%, non-condensing. . . . |
Physical | Dimension | . . . . 650 x 55 x 453 mm (W x D x H) TBC . . . . |
(W*D*H) | ||
Packing Dimension | . . . . . . . . 707 x 117 x 500 mm (W x D x H). . . . . . . . | |
(W*D*H) | ||
Net Weight | . . . . 4,7 Kg. . . . | |
Gross Weight | . . . . 6,3 Kg . . . . | |
Tilt | -5º~ 15º | |
VESA Mounting | 100 x 100 mm | |
Color | WARM, COOL, User Mode | |
Preset Mode | PC, Movie, Game, Standard Modes | |
Accessory | Power Cable(1.5m) | Yes |
VGA Cable(1.5m) | Yes | |
On Screen Display | 9 OSD Languages | |
Quick Start Guide(Paper) | Yes, HSD format |
Referencia: MJ1M2ZM/A
Marca: APPLE
USB-C a USB/ Compatible con*: MacBook 12''-13'', MacBook Pro 15'', iMac 21.5''-27'' y iMac Pro
Referencia: 9H.JLA77.1HE
Marca: BENQ
3000LUMENES/4K 3840x2160/16:9/2xHDMI, 1xD-SUB, 1xUSB/ALTAVOZ 5Wx1
Referencia: WD60EFZX
Marca: WESTERN DIGITAL
6TB/5640RPM/CACHE 128MB
Referencia: MM9D3TY/A
Marca: APPLE
10.9/ M1/64GB/ROSA/iPadOS 15
Referencia: TL-WA801N
Marca: TP-LINK
EXTENSOR COBERTURA/WIFI N/ DOBLE ANTENA
Referencia: NOTE11S NFC 6-128 GY
Marca: XIAOMI
6.43/ OCTACORE/ 6GB/ 128GB/CAM: 16MP - 108+8+2+2MP/ DUAL SIM/ MIUI/ CARGA RAPIDA
Referencia: DCP1610WZX1
Marca: BROTHER
LASER MONOCROMO/20PPM/ USB/ WiFi/ A4
Referencia: F4-2400C15D-16GVR
Marca: G.SKILL
1.2V UNBUFFERED
Referencia: DG-HDC2503-BK
Marca: COOLBOX
PARA DISCO 2.5''/USB 3.0
Referencia: MK1A3Y/A
Marca: APPLE
16'/APPLE M1 MAX/32GB/SSD1TB/ TOUCH ID/macOS
Referencia: 9S7-16R622-846
Marca: MSI
15.6/ i7-11800H/16GB/SSD512GB/ RTX A1000 4GB/ FREEDOS